RS Devils vs BVB Eishockeyverein
Week 8 Nov 16 – Nov 22
Projection
Expected final score 9.0-5.4-0.6 (RSD first).
| RSD | % | Projected final | % | BVB |
|---|---|---|---|---|
| 14 | 23 | Goals | 48 | 14 |
| 33 | 100 | Assists | 0 | 18 |
| 15 | 0 | Penalty minutes | 99 | 20 |
| 121 | 100 | Shots on goal | 0 | 86 |
| 1 | 0 | Power-play goals | 100 | 5 |
| 9 | 100 | Power-play assists | 0 | 4 |
| 56 | 0 | Hits | 100 | 66 |
| 49 | 100 | Blocked shots | 0 | 34 |
| 9 | 2 | Takeaways | 95 | 13 |
| 172 | 100 | Faceoffs won | 0 | 66 |
| 1076 | 100 | Time on ice | 0 | 939 |
| 3 | 77 | Wins | 1 | 2 |
| 2.25 | 100 | Goals-against average lower wins | 0 | 3.70 |
| 118 | 3 | Saves | 97 | 146 |
| .914 | 99 | Save percentage | 1 | .878 |
Current Fantrax totals plus 5,000 simulations of the rest of the week. Each player's expected output per game blends his projection (Tk and TOI from last season) with this season's games; the lineup each day is the best one the roster allows. Goalie starts use confirmed and expected starters, otherwise his share of starts. GAA and SV% are rebuilt from goals, shots and minutes.
Last night
Score moved from 9-4-2 to 9-6-0 (RSD first). Changed hands: PPA (to RSD), Hit (to BVB), SV (to BVB).
| RSD | Added last night | BVB |
|---|---|---|
| 5 | Goals | 4 |
| 12 | Assists | 7 |
| 6 | Penalty minutes | 7 |
| 31 | Shots on goal | 23 |
| 0 | Power-play goals | 2 |
| 6 | Power-play assists | 2 |
| 13 | Hits | 26 |
| 13 | Blocked shots | 9 |
| 3 | Takeaways | 3 |
| 34 | Faceoffs won | 14 |
| 297 | Time on ice | 284 |
| 1 | Wins | 1 |
| 18 | Saves | 51 |
Schedule edge
| RSD | This week | BVB |
|---|---|---|
| 62 leads: RSD | Usable starts | 57 |
| 6 leads: RSD | Starts left | 4 |
| 8 | Games lost to the bench | 3 leads: BVB |
| 7 | Goalie games available | 8 leads: BVB |
Usable starts: player games that fit into the daily lineup (C3, LW3, RW3, D6, G2) with the current rosters. Games lost to the bench: games played by players who had no open slot that day.
Skaters
| RSD | Category | BVB |
|---|---|---|
| 13 | Goals | 14 leads: BVB |
| 30 leads: RSD | Assists | 17 |
| 12 | Penalty minutes | 19 leads: BVB |
| 112 leads: RSD | Shots on goal | 82 |
| 1 | Power-play goals | 5 leads: BVB |
| 8 leads: RSD | Power-play assists | 4 |
| 51 | Hits | 63 leads: BVB |
| 44 leads: RSD | Blocked shots | 32 |
| 7 | Takeaways | 12 leads: BVB |
| 162 leads: RSD | Faceoffs won | 66 |
| 970 leads: RSD | Time on ice | 901 |
Goalies
| RSD | Category | BVB |
|---|---|---|
| 3 leads: RSD | Wins | 2 |
| 2.22 leads: RSD | Goals-against average lower wins | 3.80 |
| 95 | Saves | 128 leads: BVB |
| .913 leads: RSD | Save percentage | .877 |
Totals are cumulative for the whole scoring week, exactly as Fantrax scores them. Time on ice is in whole minutes.