Onga Capitals vs Dropping the Gloves
Week 8 Nov 16 – Nov 22
Projection
Expected final score 8.2-6.3-0.6 (OC first), tied matchup 10%.
| OC | % | Projected final | % | DTG |
|---|---|---|---|---|
| 16 | 5 | Goals | 87 | 18 |
| 41 | 100 | Assists | 0 | 20 |
| 15 | 0 | Penalty minutes | 100 | 25 |
| 116 | 43 | Shots on goal | 48 | 116 |
| 3 | 8 | Power-play goals | 67 | 3 |
| 14 | 100 | Power-play assists | 0 | 8 |
| 49 | 0 | Hits | 100 | 74 |
| 42 | 54 | Blocked shots | 32 | 41 |
| 16 | 94 | Takeaways | 2 | 13 |
| 77 | 0 | Faceoffs won | 100 | 143 |
| 1125 | 100 | Time on ice | 0 | 949 |
| 3 | 100 | Wins | 0 | 2 |
| 2.79 | 100 | Goals-against average lower wins | 0 | 3.75 |
| 89 | 10 | Saves | 90 | 108 |
| .899 | 100 | Save percentage | 0 | .854 |
Current Fantrax totals plus 5,000 simulations of the rest of the week. Each player's expected output per game blends his projection (Tk and TOI from last season) with this season's games; the lineup each day is the best one the roster allows. Goalie starts use confirmed and expected starters, otherwise his share of starts. GAA and SV% are rebuilt from goals, shots and minutes.
Last night
Score moved from 7-7-1 to 8-7-0 (OC first). Changed hands: G (to DTG), Blk (to DTG), Tk (to OC), W (to OC), SV (to OC).
| OC | Added last night | DTG |
|---|---|---|
| 3 | Goals | 7 |
| 15 | Assists | 9 |
| 6 | Penalty minutes | 8 |
| 37 | Shots on goal | 36 |
| 1 | Power-play goals | 1 |
| 4 | Power-play assists | 4 |
| 21 | Hits | 21 |
| 14 | Blocked shots | 19 |
| 9 | Takeaways | 5 |
| 26 | Faceoffs won | 50 |
| 319 | Time on ice | 297 |
| 2 | Wins | 0 |
| 51 | Saves | 16 |
Schedule edge
| OC | This week | DTG |
|---|---|---|
| 61 leads: OC | Usable starts | 60 |
| 8 leads: OC | Starts left | 5 |
| 10 | Games lost to the bench | 6 leads: DTG |
| 5 | Goalie games available | 9 leads: DTG |
Usable starts: player games that fit into the daily lineup (C3, LW3, RW3, D6, G2) with the current rosters. Games lost to the bench: games played by players who had no open slot that day.
Skaters
| OC | Category | DTG |
|---|---|---|
| 14 | Goals | 17 leads: DTG |
| 36 leads: OC | Assists | 18 |
| 12 | Penalty minutes | 23 leads: DTG |
| 100 | Shots on goal | 107 leads: DTG |
| 2 | Power-play goals | 3 leads: DTG |
| 12 leads: OC | Power-play assists | 7 |
| 43 | Hits | 70 leads: DTG |
| 36 | Blocked shots | 38 leads: DTG |
| 14 leads: OC | Takeaways | 12 |
| 71 | Faceoffs won | 133 leads: DTG |
| 967 leads: OC | Time on ice | 875 |
Goalies
| OC | Category | DTG |
|---|---|---|
| 3 leads: OC | Wins | 1 |
| 2.79 leads: OC | Goals-against average lower wins | 3.92 |
| 89 leads: OC | Saves | 87 |
| .899 leads: OC | Save percentage | .845 |
Totals are cumulative for the whole scoring week, exactly as Fantrax scores them. Time on ice is in whole minutes.