Kistarcsa Wildcocks vs Hamilton Outlaws
Week 8 Nov 16 – Nov 22
Projection
Expected final score 6.8-6.8-1.4 (KWC first), tied matchup 17%.
| KWC | % | Projected final | % | HOL |
|---|---|---|---|---|
| 15 | 90 | Goals | 4 | 12 |
| 33 | 100 | Assists | 0 | 24 |
| 32 | 13 | Penalty minutes | 79 | 35 |
| 109 | 99 | Shots on goal | 1 | 96 |
| 4 | 44 | Power-play goals | 14 | 3 |
| 10 | 95 | Power-play assists | 1 | 7 |
| 68 | 0 | Hits | 100 | 85 |
| 51 | 51 | Blocked shots | 40 | 50 |
| 12 | 11 | Takeaways | 77 | 14 |
| 82 | 34 | Faceoffs won | 61 | 85 |
| 1083 | 100 | Time on ice | 0 | 1035 |
| 1 | 0 | Wins | 50 | 2 |
| 3.12 | 38 | Goals-against average lower wins | 62 | 2.99 |
| 73 | 0 | Saves | 100 | 115 |
| .860 | 5 | Save percentage | 95 | .885 |
Current Fantrax totals plus 5,000 simulations of the rest of the week. Each player's expected output per game blends his projection (Tk and TOI from last season) with this season's games; the lineup each day is the best one the roster allows. Goalie starts use confirmed and expected starters, otherwise his share of starts. GAA and SV% are rebuilt from goals, shots and minutes.
Last night
Score moved from 5-8-2 to 6-8-1 (KWC first). Changed hands: G (to KWC), PPG (now tied), Blk (to HOL).
| KWC | Added last night | HOL |
|---|---|---|
| 5 | Goals | 2 |
| 7 | Assists | 11 |
| 10 | Penalty minutes | 12 |
| 24 | Shots on goal | 27 |
| 2 | Power-play goals | 1 |
| 2 | Power-play assists | 4 |
| 19 | Hits | 26 |
| 13 | Blocked shots | 14 |
| 2 | Takeaways | 3 |
| 14 | Faceoffs won | 11 |
| 259 | Time on ice | 291 |
| 1 | Wins | 0 |
| 16 | Saves | 21 |
Schedule edge
| KWC | This week | HOL |
|---|---|---|
| 64 leads: KWC | Usable starts | 62 |
| 11 leads: KWC | Starts left | 9 |
| 2 leads: KWC | Games lost to the bench | 6 |
| 7 leads: KWC | Goalie games available | 6 |
Usable starts: player games that fit into the daily lineup (C3, LW3, RW3, D6, G2) with the current rosters. Games lost to the bench: games played by players who had no open slot that day.
Skaters
| KWC | Category | HOL |
|---|---|---|
| 13 leads: KWC | Goals | 10 |
| 29 leads: KWC | Assists | 20 |
| 27 | Penalty minutes | 31 leads: HOL |
| 91 leads: KWC | Shots on goal | 80 |
| 3 | Power-play goals | 3 |
| 9 leads: KWC | Power-play assists | 6 |
| 52 | Hits | 77 leads: HOL |
| 41 | Blocked shots | 42 leads: HOL |
| 10 | Takeaways | 12 leads: HOL |
| 63 leads: KWC | Faceoffs won | 54 |
| 895 leads: KWC | Time on ice | 863 |
Goalies
| KWC | Category | HOL |
|---|---|---|
| 1 | Wins | 2 leads: HOL |
| 3.43 | Goals-against average lower wins | 2.99 leads: HOL |
| 50 | Saves | 115 leads: HOL |
| .833 | Save percentage | .885 leads: HOL |
Totals are cumulative for the whole scoring week, exactly as Fantrax scores them. Time on ice is in whole minutes.