Gazdagréti Taxisok vs Onga Capitals
Week 1 Sep 29 – Oct 4
GTX
Gazdagréti Taxisok
5
–
82 tied
OC
Onga Capitals
GAPIMSOGPPGPPAHitBlkTkFOWTOIWGAASVSV%
Last night
Score moved from 9-5-1 to 5-8-2 (GTX first). Changed hands: A (to OC), Blk (now tied), Tk (to OC), SV (to OC).
| GTX | Added last night | OC |
|---|---|---|
| 2 | Goals | 1 |
| 1 | Assists | 7 |
| 30 | Penalty minutes | 6 |
| 29 | Shots on goal | 36 |
| 1 | Power-play goals | 1 |
| 0 | Power-play assists | 3 |
| 26 | Hits | 14 |
| 9 | Blocked shots | 14 |
| 1 | Takeaways | 7 |
| 20 | Faceoffs won | 21 |
| 290:49 | Time on ice | 281:04 |
| 1 | Wins | 1 |
| 20 | Saves | 29 |
Schedule edge
| GTX | This week | OC |
|---|---|---|
| 58 | Usable starts | 52 |
| 9 | Starts left | 6 |
| 1 | Games lost to the bench | 1 |
| 8 | Goalie games available | 5 |
Usable starts: player games that fit into the daily lineup (C3, LW3, RW3, D6, G2) with the current rosters. Games lost to the bench: games played by players who had no open slot that day.
Skaters
| GTX | Category | OC |
|---|---|---|
| 5 | Goals | 7 |
| 13 | Assists | 18 |
| 46 | Penalty minutes | 17 |
| 78 | Shots on goal | 73 |
| 1 | Power-play goals | 1 |
| 1 | Power-play assists | 9 |
| 87 | Hits | 32 |
| 30 | Blocked shots | 30 |
| 11 | Takeaways | 15 |
| 89 | Faceoffs won | 66 |
| 820:59 | Time on ice | 802:50 |
Goalies
| GTX | Category | OC |
|---|---|---|
| 2 | Wins | 3 |
| 4.30 | Goals-against average lower wins | 1.75 |
| 104 | Saves | 110 |
| .852 | Save percentage | .940 |
Totals are cumulative for the whole scoring week, exactly as Fantrax scores them. Time on ice is minutes:seconds.