UV
Utah Vultures
Two-way Takeaways, faceoffs and ice time: the possession categories are this team's edge.
Category profile
How often the team beats the rest of the league in each category, all season. The dashed ring is league average.
StrongestTOITkSOG
WeakestWSV%PPG
This week
On a bye this week.
Schedule edge
Usable starts57
Starts left3
Games lost to the bench4
Goalie games0/2
Injuries and IR
- Connor BedardC, CHI
- Kirill MarchenkoLW/RW, TOR
- Noah HanifinD, VGK
- Tyler MyersD, DAL
- William EklundLW/RW, OTT
Form
- Morgan Rielly Last 5 games: Blk -1.1 per game, SOG -1.0 per game
- Arturs Silovs Last 3 starts: .825 (normal .887), 4.92 GAA (normal 3.07)
Categories
| Category | Win % | # | This week | # |
|---|---|---|---|---|
| Goals | .487 | 7 | – | – |
| Assists | .468 | 7 | – | – |
| Penalty minutes | .500 | 8 | – | – |
| Shots on goal | .688 | 4 | – | – |
| Power-play goals | .344 | 12 | – | – |
| Power-play assists | .571 | 4 | – | – |
| Hits | .195 | 11 | – | – |
| Blocked shots | .506 | 7 | – | – |
| Takeaways | .604 | 3 | – | – |
| Faceoffs won | .675 | 6 | – | – |
| Time on ice | .753 | 1 | – | – |
| Wins | .279 | 13 | – | – |
| Goals-against average lower wins | .286 | 11 | – | – |
| Saves | .487 | 6 | – | – |
| Save percentage | .325 | 13 | – | – |
Win %: season all-play record in that category (1.000 = beats every team every week). #: rank among the 13 teams. This week: total so far and its rank.