UV
Utah Vultures
Snipers Built on goals and shots: G, SOG and PPG carry this team.
Category profile
How often the team beats the rest of the league in each category, all season. The dashed ring is league average.
StrongestSOGSVTOI
WeakestHit
This week
vs Avas Raiders 7-7-1 11% to winSchedule edge
Usable starts57
Starts left6
Games lost to the bench2
Goalie games5/5
Injuries and IR
- Benjamin KindelC/RW, PIT
- Connor BedardC, CHI
- Mathew BarzalC/RW, NYI
Categories
| Category | Win % | # | This week | # |
|---|---|---|---|---|
| Goals | .818 | 2 | 12 | 2 |
| Assists | .455 | 6 | 16 | 6 |
| Penalty minutes | .409 | 7 | 22 | 7 |
| Shots on goal | 1.000 | 1 | 114 | 1 |
| Power-play goals | .591 | 4 | 3 | 4 |
| Power-play assists | .545 | 5 | 6 | 5 |
| Hits | .091 | 11 | 38 | 11 |
| Blocked shots | .364 | 8 | 34 | 8 |
| Takeaways | .455 | 6 | 12 | 6 |
| Faceoffs won | .591 | 5 | 92 | 5 |
| Time on ice | 1.000 | 1 | 891:11 | 1 |
| Wins | .682 | 3 | 2 | 3 |
| Goals-against average lower wins | .545 | 6 | 3.52 | 6 |
| Saves | 1.000 | 1 | 148 | 1 |
| Save percentage | .545 | 6 | .892 | 6 |
Win %: season all-play record in that category (1.000 = beats every team every week). #: rank among the 13 teams. This week: total so far and its rank.