TN
True North
Playmakers Assists and power-play assists are where this team wins.
Category profile
How often the team beats the rest of the league in each category, all season. The dashed ring is league average.
StrongestFOWTOIG
WeakestWSVGAA
This week
vs Avas Raiders 10-3-2 94% to winSchedule edge
Usable starts63
Starts left5
Games lost to the bench4
Goalie games4/4
Injuries and IR
- Bowen ByramD, CHI
- Cale MakarD, COL
- Clayton KellerLW, UTA
- Zach HymanRW, EDM
Form
- Frank Nazar Last 5 games: PPG +0.7 per game, G +1.0 per game
- Carter Hart Last 3 starts: .836 (normal .891), 3.91 GAA (normal 2.71)
Categories
| Category | Win % | # | This week | # |
|---|---|---|---|---|
| Goals | .688 | 1 | 12 | 9 |
| Assists | .753 | 3 | 27 | 5 |
| Penalty minutes | .727 | 2 | 27 | 3 |
| Shots on goal | .734 | 3 | 94 | 6 |
| Power-play goals | .623 | 3 | 4 | 3 |
| Power-play assists | .747 | 2 | 11 | 2 |
| Hits | .636 | 7 | 58 | 5 |
| Blocked shots | .506 | 7 | 42 | 4 |
| Takeaways | .532 | 6 | 22 | 1 |
| Faceoffs won | .831 | 1 | 132 | 3 |
| Time on ice | .753 | 1 | 1076 | 1 |
| Wins | .390 | 12 | 2 | 5 |
| Goals-against average lower wins | .468 | 9 | 2.66 | 4 |
| Saves | .409 | 10 | 104 | 5 |
| Save percentage | .442 | 7 | .904 | 3 |
Win %: season all-play record in that category (1.000 = beats every team every week). #: rank among the 13 teams. This week: total so far and its rank.