OC
Onga Capitals
Goalie-driven Wins, saves, GAA and SV%: the crease decides this team's weeks.
Category profile
How often the team beats the rest of the league in each category, all season. The dashed ring is league average.
StrongestSV%WGAA
WeakestHitBlkPPG
This week
vs BVB Eishockeyverein -- 10% to winSchedule edge
Usable starts61
Games lost to the bench5
Goalie games0/3
Injuries and IR
- Jason ZuckerLW/RW, BUF
- Matt DucheneC/RW, DAL
- Joe VelenoC, NYR
Categories
| Category | Win % | # | This week | # |
|---|---|---|---|---|
| Goals | .091 | 11 | 7 | 11 |
| Assists | .545 | 6 | 20 | 6 |
| Penalty minutes | .182 | 10 | 21 | 10 |
| Shots on goal | .364 | 8 | 87 | 8 |
| Power-play goals | .045 | 11 | 1 | 11 |
| Power-play assists | .818 | 3 | 11 | 3 |
| Hits | .000 | 12 | 33 | 12 |
| Blocked shots | .045 | 11 | 33 | 11 |
| Takeaways | .773 | 3 | 18 | 3 |
| Faceoffs won | .091 | 11 | 71 | 11 |
| Time on ice | .545 | 6 | 943:05 | 6 |
| Wins | .864 | 2 | 3 | 2 |
| Goals-against average lower wins | .818 | 3 | 1.75 | 3 |
| Saves | .636 | 5 | 110 | 5 |
| Save percentage | .909 | 2 | .940 | 2 |
Win %: season all-play record in that category (1.000 = beats every team every week). #: rank among the 13 teams. This week: total so far and its rank.