KJD
Kilian Judges
Snipers Built on goals and shots: G, SOG and PPG carry this team.
Category profile
How often the team beats the rest of the league in each category, all season. The dashed ring is league average.
StrongestPPGBlkTOI
WeakestSV%SV
This week
vs Hamilton Outlaws -- 75% to winSchedule edge
Usable starts64
Games lost to the bench3
Goalie games0/3
Injuries and IR
- Brad MarchandLW/RW, FLA
- Ivan ProvorovD, CBJ
- Seth JarvisRW, CAR
- Aaron EkbladD, FLA
Categories
| Category | Win % | # | This week | # |
|---|---|---|---|---|
| Goals | .591 | 5 | 11 | 5 |
| Assists | .682 | 4 | 22 | 4 |
| Penalty minutes | .455 | 7 | 24 | 7 |
| Shots on goal | .773 | 3 | 102 | 3 |
| Power-play goals | 1.000 | 1 | 6 | 1 |
| Power-play assists | .727 | 4 | 9 | 4 |
| Hits | .364 | 8 | 47 | 8 |
| Blocked shots | .955 | 1 | 58 | 1 |
| Takeaways | .545 | 6 | 15 | 6 |
| Faceoffs won | .636 | 5 | 104 | 5 |
| Time on ice | .818 | 3 | 952:45 | 3 |
| Wins | .227 | 8 | 1 | 8 |
| Goals-against average lower wins | .364 | 8 | 3.55 | 8 |
| Saves | .182 | 10 | 76 | 10 |
| Save percentage | .091 | 11 | .844 | 11 |
Win %: season all-play record in that category (1.000 = beats every team every week). #: rank among the 13 teams. This week: total so far and its rank.