BVB
BVB Eishockeyverein
Physical Hits, blocked shots and penalty minutes: this team wins the dirty categories.
Category profile
How often the team beats the rest of the league in each category, all season. The dashed ring is league average.
StrongestPIMTkPPG
WeakestPPASV%W
This week
vs RS Devils 6-9-0 0% to winSchedule edge
Usable starts57
Starts left4
Games lost to the bench3
Goalie games5/5
Injuries and IR
- Ivan DemidovRW, MTL
- Logan StanleyD, NYI
- Nick SchmaltzC/RW, UTA
Form
- Martin Necas Last 5 games: A -0.4 per game, TOI −2:34 per game
Categories
| Category | Win % | # | This week | # |
|---|---|---|---|---|
| Goals | .619 | 3 | 14 | 4 |
| Assists | .415 | 8 | 17 | 10 |
| Penalty minutes | .733 | 1 | 19 | 9 |
| Shots on goal | .506 | 8 | 82 | 9 |
| Power-play goals | .665 | 2 | 5 | 2 |
| Power-play assists | .381 | 10 | 4 | 11 |
| Hits | .665 | 5 | 63 | 3 |
| Blocked shots | .585 | 4 | 32 | 11 |
| Takeaways | .716 | 2 | 12 | 4 |
| Faceoffs won | .460 | 8 | 66 | 9 |
| Time on ice | .670 | 4 | 901 | 7 |
| Wins | .392 | 10 | 2 | 5 |
| Goals-against average lower wins | .409 | 10 | 3.80 | 10 |
| Saves | .438 | 9 | 128 | 3 |
| Save percentage | .386 | 10 | .877 | 9 |
Win %: season all-play record in that category (1.000 = beats every team every week). #: rank among the 13 teams. This week: total so far and its rank.