Standings
Results through Sat, Nov 21
East Side
| # | Team | W-L-T | Pts | Cat ± | GB |
|---|---|---|---|---|---|
| 3 | KJD Kilian Judges | 55-44-6 | 116 | +20 | 4.5 |
| 5 | TN True North | 53-32-5 | 111 | +28 | -0.5 |
| 6 | GBH Görömböly Blackhawks | 49-50-6 | 104 | -9 | 10.5 |
| 7 | DTG Dropping the Gloves | 47-35-8 | 102 | +11 | 4 |
| 8 | UV Utah Vultures | 46-53-6 | 98 | -7 | 13.5 |
| 11 | HOL Hamilton Outlaws | 32-51-7 | 71 | -17 | 19.5 |
West Side
| # | Team | W-L-T | Pts | Cat ± | GB |
|---|---|---|---|---|---|
| 1 | BVB BVB Eishockeyverein | 60-40-5 | 125 | +17 | – |
| 2 | GTX Gazdagréti Taxisok | 53-42-10 | 116 | +19 | 4.5 |
| 4 | RSD RS Devils | 54-45-6 | 114 | +12 | 5.5 |
| 9 | OC Onga Capitals | 40-46-4 | 84 | -5 | 13 |
| 10 | KWC Kistarcsa Wildcocks | 39-48-3 | 81 | -11 | 14.5 |
| 12 | ACP Acélvárosi Pingvinek | 34-54-2 | 70 | -29 | 20 |
| 13 | AVR Avas Raiders | 33-55-2 | 68 | -29 | 21 |
2 points per matchup win, 1 per tie. # is the league-wide rank. Cat ± is category points won minus lost over the season. Standings come straight from Fantrax.