Playoff race
Results through Sat, Nov 21 · The top 6 make the playoffs. Regular season ends Mar 7, 15 weeks to go.
If the season ended today
Round 1 is the first playoff week. Seeds 1 and 2 skip it.
Round 1
3KJDKilian Judges
6GBHGörömböly Blackhawks
4RSDRS Devils
5TNTrue North
Bye to round 2
1BVBBVB Eishockeyverein
Waits for the lowest seed left
2GTXGazdagréti Taxisok
Waits for the lowest seed left
Seeding uses the whole-league standings, divisions play no role. The bracket is reseeded after every round: in round 2, seed 1 plays the lowest seed still alive. A tied playoff matchup goes to the higher seed. The final is a two-week matchup.
The race
| # | Team | W-L-T | Pts | Left | Max | Gap |
|---|---|---|---|---|---|---|
| 1 | BVB bye BVB Eishockeyverein | 60-40-5 | 125 | 0 | 125 | Clinched |
| 2 | GTX bye Gazdagréti Taxisok | 53-42-10 | 116 | 0 | 116 | Clinched |
| 3 | KJD Kilian Judges | 55-44-6 | 116 | 0 | 116 | Clinched |
| 4 | RSD RS Devils | 54-45-6 | 114 | 0 | 114 | Clinched |
| 5 | TN True North | 53-32-5 | 111 | 0 | 111 | Clinched |
| 6 | GBH Görömböly Blackhawks | 49-50-6 | 104 | 0 | 104 | Clinched |
| 7 | DTG Dropping the Gloves | 47-35-8 | 102 | 0 | 102 | Out |
| 8 | UV Utah Vultures | 46-53-6 | 98 | 0 | 98 | Out |
| 9 | OC Onga Capitals | 40-46-4 | 84 | 0 | 84 | Out |
| 10 | KWC Kistarcsa Wildcocks | 39-48-3 | 81 | 0 | 81 | Out |
| 11 | HOL Hamilton Outlaws | 32-51-7 | 71 | 0 | 71 | Out |
| 12 | ACP Acélvárosi Pingvinek | 34-54-2 | 70 | 0 | 70 | Out |
| 13 | AVR Avas Raiders | 33-55-2 | 68 | 0 | 68 | Out |
Gap: for teams in, points ahead of 7th place; for teams out, points behind 6th. Left counts each team's own remaining matchups: the schedule gives some teams more byes. Clinched and Out use points only and treat every possible tie as lost, so they appear late but are never wrong. Standings ties are broken by head-to-head record; the seeds above are Fantrax's own order.